INVEST IN QUALITY
Incorporated in 1987, SUEBA Consulting, Inc. has become a leader in creating distinctive architectural designs that integrate modern style with function to deliver long-term performance and marketability. Through SUEBA Consulting, Inc., we also exercise diligent construction oversight, monitoring and quality assurance. From needs analysis through final build-out, we have developed technically advanced processes that improve with each project.
- Multi-family
- Commercial
- Architectural Design
- Mixed Use
- Mid Rise
- 10+ MILLION SQUARE FEET OF MULTI-FAMILY PROPERTIES
- 24+ MILLION SQUARE FEET OF SINGLE-FAMILY PROPERTIES
- 500+ THOUSAND SQUARE FEET OF COMMERCIAL PROPERTIES
Houston
Multi-family
PROPERTY | # OF UNITS | SUBMARKET | YEAR OF CONSTRUCTION |
---|---|---|---|
San Estrella | 318 | Houston | 2023 |
San Tierra | 303 | 303 | 2022 |
San Remo | 333 | Katy | |
San Marino | 241 | Houston | |
1300 North Post Oak | 247 | Houston | |
Imperial Lofts | 254 | Sugar Land | |
Telfair Lofts | 317 | Sugar Land | |
San Antigua | 277 | Houston | |
Residences at Pearland Town Center, Phase 2 | 333 | Pearland | |
North Post Oak Lofts | 330 | Galleria | |
San Cierra | 362 | Northwest | |
Ventura Lofts | 265 | Westchase | |
Vintage Park | 324 | Northwest | |
San Paloma | 372 | Eldridge | |
City Plaza at Town Square | 167 | Med Center | |
Montierra | 346 | Eldridge | |
San Brisas | 312 | Galleria | |
San Melia | 252 | Med Center | |
San Montego | 314 | Eldridge | |
Montecito | 299 | Galleria | |
San Marin | 212 | Med Center | |
The Phoenician | 264 | Galleria | |
Plaza Del Oro | 66 | Med Center | |
Miramar | 48 | Galleria | |
The Mirage | 200 | Galleria | |
Meridian Place | 10 | Med Center | |
Versailles Park | 224 | Med Center | |
El Mundo Park | 192 | Med Center | |
Parque Del Oro | 224 | Med Center |
Commercial
PROJECT NAME | SQ. FT. | YEAR BUILT |
---|---|---|
Cinco Ranch Shopping Center | 97,297 | 2001 |
Parkway Villages Shopping Center | 123,687 | 2000 |
Plaza in the Park Shopping Center | 131,503 | 1999 |
Kingwood Glen Village Shopping Center | 104,992 | 1996 |
Plaza on San Felipe Shopping Center | 99,227 | 1995 |
River Oaks Shopping Center | 19,430 | 1993 |
Single Family
# OF LOTS | TOTAL ACREAGE | DEVELOPMENT COMMENCEMENT | DEVELOPMENT COMPLETION | |
---|---|---|---|---|
The Meritage | 30 | 2.28 | 2000 | 2006 |
Parkway Villages | 577 | 160.15 | 1993 | 2003 |
Lakes of Parkway | 888 | 362.61 | 1995 | 2009 |
Total | 1707 | 555.98 |
PHOENIX
Multi-family
# OF UNITS | SUBMARKET | YEAR OF CONSTRUCTION | |
---|---|---|---|
San Cervantes | 376 | Chandler | 2002 |
Paragon | 276 | Scottsdale | 1999 |
San Melia | 488 | Phoenix | 1999 |
San Palmas | 240 | Chandler | 1998 |
Tradition at Kierland | 364 | Scottsdale | 1998 |
San Brisas | 208 | Chandler, AZ | 1997 |
Legend at Kierland | 360 | Scottsdale, AZ | 1997 |
San Montego | 240 | Mesa, AZ | 1996 |
San Paloma | 324 | Chandler, AZ | 1993 |